Topic | Info | Comments |
---|---|---|
Years in business | 4 | Design/Construction |
Investor cash/project | ~30% | 4-6 investors |
Lender financing | ~70% | Hard money |
Profit sharing | 30/70 | Company/Investors |
Investors average return | 10% - 30% | Based on market performance |
Target markets | Cupertino/Los Altos/Palo Alto | That support high /sqft sale prices. |
Turnaround time | Under 1 year | Based on project size |
Tax | 1099 | Individual investors file their taxes |
Similar projects /year | 4-6 | Outside independent investors. ~5 million investment /year |
Min investment /investor | 100K | Per investor or group |
Min investment /project | ~800K | Cash from investors. |
Thanks for your details. Our team will contact you shortly.
Architect AIA Lic# C 41538 | General Contractor CSLB Lic# 1065971